
Interested in accessing these services in a cost-effective membership model? Check out our consulting membership here.
Financial Services Pricing
| Service or Document | Flat Rate |
|---|---|
| Financial or business consultation | $300/hr |
| Bookkeeping Services* | Rate |
|---|---|
| Basic Bookkeeping (billed monthly) (categorization, reconciliation, standard financial reports) | $600 |
| Bookkeeping Add-on (billed monthly) (personalized monthly reports, EMR-specific income splits, 30-minute Q&A) | $300 |
* New clients pay a one-time fee for onboarding cleanup and setup.
| Financial & Tax Services | Rate |
|---|---|
| Financial Projections (depends on age of business, financial data) | ask for pricing |
| Tax Planning | coming soon |
| Tax Filing | coming soon |
